With the help of this table you can find the right tube for your Heliosa, Helios or Varma infrared heater. You need to know the wattage of the tube, the water IP protection class and the model designation of the heater These details can be found on the product label on the back of the heater. The transitions are shifted, so there are e.g. 1500 watt tubes with an R7S base, but also others with an SK15 base.
Example product label:
Pictures of the different bases:
Table:
Wattage | Base | Model name | Article number (of the Tube) |
1300 W | R7S | Heliosa 33 | EB1300 |
SPOT, | |||
ECOWRN/7 | |||
Varma 1300W (ECOWRG/7) + V301 | |||
WP1, | |||
EHWP1/7, IP54 | |||
EHWP2/7, IP54 | |||
EHWP3/7, | |||
EHTOP13 - Varma Top 1300 | |||
1500 W | Heliosa 77, | SP990515 | |
Heliosa 88. | |||
SK15 IP20 | HP1-15, | SP990501 | |
HP2-30, | |||
HPV2-30, | |||
HP3-45T, | |||
HPV3-45, | |||
ROBOT TEL, | |||
EHAGRI15 - TITAN ATEX 1500W | |||
VTOW30FM Varma Tower | |||
V400 - All Varma 400 with 1500 watts with IP20 | |||
VMASTER15FM - Fungo Master | |||
elastoterm IPX5 | Heliosa 11 (red light) | SP990510 | |
Presumably all VARM 400 with 1500 watts and IPX5 | |||
EHTOP15 | |||
EHTOP15SS | |||
EHWP65/15FM, | |||
EHWP65/15P, | |||
VPF2 - Punto Fumo | |||
EHT1-15, | |||
EHT2-30, | |||
EHTV2-30. | |||
Heliosa 11 - Amberlight | SP990517 | ||
2000 W | Heliosa 66 - Amberlight | SP990518 | |
Heliosa 66 (red light) | SP990504 | ||
Varma 400 with 2000 Watt and IPX5 | |||
EHT1-20, TITAN | |||
EHT2-40, | |||
EHTV2-40. | |||
SK15 IP20 | V400 - All Varma 400 with 2000 watts with IP20 | SP990502 | |
HP1-20, | |||
HP2-40, | |||
HPV2-40, | |||
HP3-60T, | |||
HPV3-60T, | |||
EHAGRI20 - TITAN ATEX 2000W | |||
EH2000W2 (SS) |
If you have any other questions, please do not hesitate to write us a message: ecofort send a message